Enrollment
Wee Creekers is open to all children. We are committed to low child to caregiver ratios.
| Program | Ratio | Daily Max |
| Infant | 1:3 | 6 |
| Toddler | 1:4.5 | 9 |
| Preschool (full) | 1:6.5 | 13 |
| Preschool (half) | 1:6 | 12 |
| Kindergarten | 1:8 | 16 |
| After School | 1:8 | 16 |
Tuition Fees
(rates effective September 2009)
| Infants | |||
| (6 weeks to 15 months) | |||
| monthly | weekly | daily | |
| 5 days/week | $1245 | $287.50 | $57.50 |
| 4 days/week | $1040 | $240 | $60 |
| 3 days/week | $780 | $180 | $60 |
| 2 days/week | $520 | $120 | $60 |
| Toddlers | |||
| (15 months to 2½ years) | |||
| monthly | weekly | daily | |
| 5 days/week | $1135 | $262.50 | $52.50 |
| 4 days/week | $950 | $220 | $55 |
| 3 days/week | $715 | $165 | $55 |
| 2 days/week | $475 | $110 | $55 |
| Full Day Preschoolers | |||
| (2½ years to K) | |||
| monthly | weekly | daily | |
| 5 days/week | $1025 | $237.50 | $47.50 |
| 4 days/week | $865 | $200 | $50 |
| 3 days/week | $650 | $150 | $50 |
| 2 days/week | $432 | $100 | $50 |
| Half Day Preschoolers | |||
| (2½ years to K) | |||
| monthly | weekly | daily | |
| 2 days/week | $170 | $39.20 | $19.60 |
| Kindergarten Enrichment | |||
| monthly | weekly | daily | |
| 5 days/week | $325 | $75 | $15 |
| 4 days/week | $260 | $68 | $17 |
| 3 days/week | $221 | $51 | $17 |
| 2 days/week | $147 | $34 | $17 |
| School Age | |||
| (K - 6th Grade) | |||
| Before & After School | |||
| monthly | weekly | daily | |
| 5 days/week | $303 | $70 | $14 |
| 4 days/week | $260 | $60 | $15 |
| 3 days/week | $195 | $45 | $15 |
| 2 days/week | $130 | $30 | $15 |
| Before School only | |||
| monthly | weekly | daily | |
| 5 days/week | $108 | $25 | $5 |
| 4 days/week | $104 | $24 | $6 |
| 3 days/week | $78 | $18 | $6 |
| 2 days/week | $52 | $12 | $6 |
| After School only | |||
| monthly | weekly | daily | |
| 5 days/week | $216 | $50 | $10 |
| 4 days/week | $208 | $48 | $12 |
| 3 days/week | $156 | $36 | $12 |
| 2 days/week | $104 | $24 | $12 |
| Summer Camp | |||
| Full Summer Rates | |||
| monthly | weekly | daily | |
| 5 days/week | $755 | $175 | $35 |
| 4 days/week | $690 | $160 | $40 |
| 3 days/week | $520 | $120 | $40 |
| 2 days/week | $345 | $80 | $40 |
| One Week at a Time | |||
| weekly | daily | ||
| 5 days/week | $200 | $40 | |
| 4 days/week | $180 | $45 | |
| 3 days/week | $135 | $45 | |
| 2 days/week | $90 | $45 | |
We require a 2 day minimum enrollment, no half days available (except in Half Day Preschool).
Rates apply to the actual age of the child, regardless of which room the child is placed during the day. This enables Wee Creekers staff to place children according to their needs and abilities, rather than for financial reasons.
5 day Kindergartners using after school as well are entitled to free Early Bird Care
There is a 10% discount for the 2nd (older) child.